
List of purchases over Euro 50.000
Year 2017
PROVIDER | PURCHASE | COST VAT INCLUDED |
Illumina Italy S.r.l. | Laboratory materials | 53.597,04 |
Illumina Italy S.r.l. | Laboratory materials | 175.728,00 |
Illumina Italy S.r.l. | Laboratory materials | 197.694,00 |
Becton Dickinson | Maintenance contract | 147.200,09 |
CSP-ST S.c.r.l. | Administrative services | 293.794,00 |
Università degli Studi di Torino | Rentals - Via Nizza 52 | 488.709,80 |
Year 2016
PROVIDER | PURCHASE | COST VAT INCLUDED |
Illumina Italy S.r.l. | Laboratory materials | 385.514,64 |
EMBL European Molecular Biology | Analyses services | 68.130,90 |
Illumina Italy S.r.l. | Laboratory materials | 67.190,35 |
CSP-ST S.c.r.l. | Administrative services | 264.880,67 |
Università degli Studi di Torino | Rentals - Via Nizza 52 | 488.709,80 |
Year 2015
PROVIDER | PURCHASE | COST VAT INCLUDED |
Illumina Italy S.r.l. |
Laboratory materials | 84.893,85 |
CSP-ST SCRL | Administrative services | 301.932,00 |
Università degli Studi di Torino | Rentals - Via Nizza 52 | 488.709,80 |